|
|
|
|
|
Welcome to Pakistan Customs
|
|
|
Top Movers of the week
| | | | | Top Five Importers | | NTN | Name | Value | | 1 | 0700899 | Syngenta Pakistan Limited | 252,951,687 | | 2 | 0912725 | Unilever Pakistan Ltd | 168,728,439 | | 3 | 9014200 | Water and Power Division | 145,696,194 | | 4 | 0710672 | ICI Pakistan Limited | 127,641,217 | | 5 | 0803127 | Fazal Textile Mills Ltd | 126,080,426 |
| | | Top Five Exporters | | NTN | Name | Value | | 1 | 0676893 | Afroz Textile Industries Pvt Ltd | 265,569,484 | | 2 | 2180652 | Nishat Mills Limited | 212,613,980 | | 3 | 0658560 | Amtex Ltd | 192,513,359 | | 4 | 2906767 | YUNUS TEXTILE MILL LIMITED | 188,765,159 | | 5 | 0676889 | Towellers Limited | 163,101,908 |
| | | Top Five Imported Commodities | | HS Code | Value | | 1 | Polymers of ethylene, in primary forms. (3901) | 569,365,325 | | 2 | Polymers of propylene or of other olefins, in primary forms. (3902) | 428,901,756 | | 3 | Dried leguminous vegetables, shelled, whether or not skinned or split. (0713) | 356,646,554 | | 4 | Electric generating sets and rotary converters. (8502) | 345,531,516 | | 5 | Tea, whether or not flavoured. (0902) | 259,306,374 |
| | | Top Five Exported Commodities | | HS Code | Value (Rs.) | | 1 | Bed linen, table linen, toilet linen and kitchen linen. (6302) | 35,108,954 | | 2 | Cotton yarn (other than sewing thread),85% or more by weight, not put up for retail sale. (5205) | 16,487,158 | | 3 | Woven fabrics of cotton,85% or more by weight,weighing not more than 200 g/m2. (5208) | 9,877,945 | | 4 | Woven fabrics of cotton,85% or more by weight, weighing more than 200 g/m2. (5209) | 9,065,416 | | 5 | Men s or boys shirts, knitted or crocheted. (6105) | 8,932,701 |
| | | Top Five Clearing Agents | | Name | Value | | 1 | Raaziq International (pvt) Limited | 652,411,668 | | 2 | Javaid Umar Enterprise | 497,675,990 | | 3 | N.S. Agency | 450,143,864 | | 4 | Cargo Corporation | 445,113,577 | | 5 | Jawed and Company | 334,343,838 |
| | | Top Five Trading Partners | | Country | Value (Rs.) | | 1 | CHINA | 3,130,138,290 | | 2 | USA | 2,424,138,928 | | 3 | GERMANY | 781,409,306 | | 4 | UNITED KINGDOM | 648,402,528 | | 5 | SAUDI ARABIA | 645,131,948 |
| |
Last updated at 7/20/2008 |
|
|
|
|